The Peroxide Trading Value List for October 2025 provides comprehensive market prices for all tradeable items in Roblox Peroxide. Unlike other Roblox games with centralized trading systems, Peroxide relies on player-to-player trading where items are dropped on the ground, making accurate value knowledge essential for fair trades. This complete guide includes obtainable items, unobtainable items, exotic variants, skills, crystals, and expert trading strategies to help you navigate the Peroxide economy successfully.
Item Category | Top Value Items | Current Market Value |
---|---|---|
Obtainable Items | Overdrived Ouroboros Cloak | 50K |
Unobtainable Items | Kaminnas Cloak | 650K |
Exotic Items | Worm Curse (Season 3) | 170K-175K |
Skills | Sprenger | 2K-2.8K |
Crystals | Ultimate Crystal of Prodigy | 4K-5K |
Item | Value | Demand | Obtainment Method |
---|---|---|---|
Overdrived Ouroboros Cloak | 50K | 10/10 | Boss Drop/Raid |
Ouroboros Cloak | 40K | 9/10 | Boss Drop/Raid |
Terumi's Laugh Essence | 30K | 8/10 | Event/Raid |
Ouroboros Outfit | 12K | 8/10 | Storm Delving |
Fusion Warrior Vest | 10.5K | 7/10 | Storm Delving |
Reborn Fusion Warrior Vest | 10K | 7/10 | Storm Delving |
Item | Value | Demand | Obtainment Method |
---|---|---|---|
Ancient Shoulder Armor | 5K | 8/10 | Storm Delving |
Essence of Stark | 4K | 7/10 | Raid/Boss |
Lesser Terumi's Soul | 3K | 6/10 | Event/Quest |
Shunpos Master Outfit | 2.5K | 7/10 | Storm Delving |
Creeping Hunger | 2K | 6/10 | Unstable TR |
Beyond Eyepatch | 2K | 6/10 | Unstable TR |
Death Knell | 1.5K | 5/10 | Boss Drop |
Royal Hollow Cape | 1K | 7/10 | Unstable TR |
Impure Hogyoku | 1K | 10/10 | Time Remnant |
Yamamoto Outfit | 1K | 5/10 | Raid |
Item | Value | Demand | Obtainment Method |
---|---|---|---|
Tom Ulquiorra Outfit | 800 | 5/10 | Raid |
The Kenpachi Cloak | 800 | 7/10 | Boss Drop |
Ancient Cloaks | 700 | 6/10 | Storm Delving |
Flower Cloak | 700 | 6/10 | Event |
Super Hair | 750 | 5/10 | Loot Chest |
Yamamoto Cape | 650 | 5/10 | Raid |
Monkey Tail | 600 | 4/10 | Boss Drop |
Yamamoto's Beard | 600 | 5/10 | Raid |
Time Abnormality Bandages | 500 | 6/10 | Time Remnant |
Lucifer Cloak | 400 | 5/10 | Time Remnant |
Pure Hogyoku | 350 | 8/10 | Event/Quest |
Flower Kenpachi | 350 | 4/10 | Event |
Time Abnormality Headpiece | 350 | 5/10 | Boss Drop |
Flower Kenpachi TYBW | 350 | 4/10 | Event |
Fallen Wings | 300 | 8/10 | Unstable TR |
Shadowed Head | 280 | 5/10 | Storm Delving |
Kenpachi Roar Essence | 280 | 6/10 | Event/Raid |
Nnoitra's Eyepatch | 280 | 5/10 | Boss Drop |
Nnoitra Greatsword | 280 | 5/10 | Boss Drop |
Nnoitra's Dual Greatsword | 280 | 5/10 | Boss Drop |
Stark Outfit | 280 | 5/10 | Raid |
Storm Delvers Cloak | 280 | 8/10 | Storm Delving |
Blood Cloak | 250 | 5/10 | Unstable TR |
Storm Goggles | 200 | 8/10 | Storm Delving |
Hells Grasp | 200 | 7/10 | Unstable TR |
Divine Halo | 200 | 6/10 | Event |
Captain's Jinsiga | 150 | 5/10 | Time Remnant |
Ulquiorra Outfit | 150 | 5/10 | Raid |
Aizen's Outfit | 100 | 7/10 | Raid |
Charged Time Splitter | 100 | 5/10 | Event |
Item | Value | Demand | Original Obtainment |
---|---|---|---|
Kaminnas Cloak | 650K | 10/10 | Ranked/Event |
Gokus Outfit | 500K | 10/10 | Event |
Worm Curse | 180K | 10/10 | Ranked |
True Hells Executioner | 150K | 10/10 | Event |
Monsters Ear | 120K | 4/10 | Ranked |
True Glacial Destroyer | 75K | 10/10 | Event |
Cool Menos Nose | 50K | 4/10 | Event |
Menkage Cape | 45K | 8/10 | Ranked |
Item | Value | Demand | Original Obtainment |
---|---|---|---|
True Legendary Tom Outfit | 35K | 8/10 | Event |
Peroxide Hat | 35K | 4/10 | Community |
Blue Headphones | 32K | 1/10 | Community |
Hells Executioner | 16K | 8/10 | Event |
Time Destroyer Mask | 15K | 8/10 | Ranked |
Pink Feathered Cape | 10K | 8/10 | Event |
Legendary Tom Outfit | 10K | 8/10 | Event |
Glacial Destroyer | 6K | 6/10 | Event |
Winter Cloak | 5K | 8/10 | Event |
Hollowed Sword | 5K | 3/10 | Event |
Item | Value | Demand | Original Obtainment |
---|---|---|---|
Kaminnas Shades | 4K | 6/10 | Ranked |
Maid Outfit | 4K | 8/10 | Event |
Demon Beads | 3.5K | 8/10 | Ranked |
White Egg | 3K | 3/10 | Community |
Egg Of Menos | 2.5K | 3/10 | Community |
Melted Snowman Head | 2.5K | 3/10 | Event |
Mysterious Man Mask | 2.2K | 6/10 | Ranked |
Vampire Mask | 2.2K | 6/10 | Ranked |
Chaotic Glasses | 2K | 8/10 | Ranked |
Witch Hat | 2K | 8/10 | Event |
Hollowed Scythe | 1.5K | 4/10 | Event |
Real Chicken Egg | 1.5K | 3/10 | Community |
Skeleton Pumpkin Head | 1.2K | 4/10 | NPC |
Menos Egg | 1.2K | 3/10 | Community |
Grimreaper Egg | 1K | 3/10 | Community |
Almighty Egg | 1K | 3/10 | Community |
Leaf Leader Cloak | 1K | 7/10 | Ranked |
Adapter Wheel | 1K | 7/10 | Ranked |
Valentine's Sister Hat | 1K | 2/10 | Event |
Bunny Suit | 1K | 8/10 | Event |
Purple Flames Cape | 850 | 2/10 | Ranked |
Essence of Halloween | 800 | 8/10 | Event |
Love Halo | 750 | 8/10 | Event |
Peroxide Hat 2024 | 700 | 4/10 | Community |
Green Egg | 500 | 3/10 | Community |
Neon Eggleon | 400 | 3/10 | Community |
Vasto Egg | 400 | 3/10 | Community |
Menos Pumpkin Head | 300 | 3/10 | NPC |
Melon Head | 150 | 5/10 | Loot Chest |
Item | Moon | Spatial Distortion | Cursed Flames | Menacing | Bombastic | Rage | Shiny | Bubbles |
---|---|---|---|---|---|---|---|---|
Kaminnas Cloak | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Time Destroyer Mask | ??? | 40K | 45K | 30K | 35K | 26K | 14K | ??? |
Kamina's Shades | ??? | 15K | 14K | 12K | 14K | 8K | 6K | ??? |
Leader of the Leafs Hat | ??? | 7K | 7K | 7K | 8K | 2K | 2K | ??? |
Vampire Mask | ??? | 6K | 14K | 6K | 6K | 3K | 3K | ??? |
Mysterious Man Mask | ??? | 6K | 8K | 6K | 6K | 3K | 3K | ??? |
Straw Hat Variant 1 | ??? | 7K | 9K | 8K | 9K | 4K | 2K | ??? |
Demon Beads | ??? | 8K | 8K | 7K | 8K | 3K | 3K | ??? |
Blood Stained Bandana | ??? | 5K | 4K | 5K | 6K | 2K | 2K | ??? |
Item | Moon | Spatial Distortion | Cursed Flames | Menacing | Bombastic | Rage | Shiny | Bubbles |
---|---|---|---|---|---|---|---|---|
Monsters Ears | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Turtle Hermit Master's Shell | 50K | 35K | 40K | 7K | 9K | 8K | 6K | 4K |
Alchemist Metal Helmet | 40K | 30K | 30K | 7K | 7K | 7K | 6K | 3K |
Adapters Wheel | 215K | 195K | 195K | 8K | 10K | 9K | 6K | 3K |
Fire Fists Headware | 40K | 30K | 35K | 4K | 6K | 6K | 5K | 2K |
Leader of the Clouds Gauntlets | 35K | 30K | 30K | 5K | 6K | 7K | 3K | 2K |
Ninja of the Leafs Headband | 80K | 70K | 75K | 3K | 4K | 5K | 4K | 1K |
Straw Hat Variant 2 | 20K | 11K | 16K | 3K | 3K | 4K | 4K | 1K |
Tengu Mask | 18K | 14K | 8K | 2K | 2K | 3K | 3K | 1K |
Item | Moon | Spatial Distortion | Cursed Flames | Menacing | Bombastic | Rage | Shiny | Bubbles |
---|---|---|---|---|---|---|---|---|
Worm Curse | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Chaotic Glasses | 170K | 170K | 175K | 8K | 10K | 9K | 6K | 3K |
Melon Head | 20K | 15K | 15K | 7K | 7K | 7K | 6K | 3K |
Firefighter Helmet Variant 3 | 20K | 11K | 16K | 2K | 2K | 3K | 3K | 1K |
Samurai's Eyepatch | 70K | 60K | 65K | 3K | 4K | 5K | 4K | 1K |
Valentines Sister Hat | 85K | 75K | 80K | 2K | 2K | 3K | 3K | 1K |
Firefighter Helmet Variant 1 & 2 | 16K | 10K | 13K | 2K | 2K | 3K | 3K | 1K |
Chainsaw Face | 25K | 15K | 20K | 2K | 2K | 3K | 3K | 1K |
Skill | Value | Demand | Obtainment Method |
---|---|---|---|
Sprenger | 2K-2.8K | 8-10/10 | Unstable TR |
Hado 91 | 1.1K-1.5K | 6/10 | Unstable TR |
Gran Rey Cero | 1.2K | 6/10 | Unstable TR |
Ryodan | 1.2K-3K | 10/10 | Unstable TR |
Ruthless Fatality | 900-1.2K | 6/10 | Unstable TR |
Candy Knowledge | 800 | 8/10 | Event/Quest |
Flag of Resolve | 650-750 | 5/10 | Unstable TR |
Reiatsu Eclipse | 600-900 | 6/10 | Unstable TR |
Reiatsu Ball | 550-16K | 7/10 | Unstable TR |
Soukotsu | 150-500 | 3/10 | Unstable TR |
Egg Knowledge | 100 | 3/10 | Event/Quest |
Volcan Cero | 50 | 1/10 | Unstable TR |
Crystal | Value | Demand | Obtainment Method |
---|---|---|---|
Ultimate Crystal of Prodigy | 4K-5K | 10/10 | Unstable TR |
Ultimate Crystal of Aegis | 1K-2.5K | 5/10 | Unstable TR |
Ultimate Crystal of Artificial | 2.5K | 8/10 | Unstable TR |
Ultimate Crystal of Inferno | 2K | 8/10 | Unstable TR |
Ultimate Crystal of Spirit | 1.5K | 8/10 | Unstable TR |
Ultimate Crystal of Conduction | 1.2K-5K | 8/10 | Unstable TR |
Ultimate Crystal of Depression | 900 | 8/10 | Unstable TR |
Ultimate Crystal of Despair | 800 | 8/10 | Unstable TR |
Ultimate Crystal of Creep | 500 | 8/10 | Unstable TR |
Ultimate Crystal of Force | 400 | 8/10 | Unstable TR |
Ultimate Crystal of Expo | 300 | 8/10 | Unstable TR |
Ultimate Crystal of Shadow | 250 | 8/10 | Unstable TR |
Ultimate Crystal of Resp | 1K | 8/10 | Unstable TR |
Stone | Value | Demand | Obtainment Method |
---|---|---|---|
Godly Perk Stone | 900-1K | 5/10 | Storm Delving |
Legendary Perk Stone | 100-150 | 8/10 | Storm Delving |
Rare Perk Stone | 30 | 7/10 | Storm Delving |
Common Perk Stone | 10 | 5/10 | Storm Delving |
Crystal | Value | Demand | Obtainment Method |
---|---|---|---|
Reiatsu Crystal of Ichor | 250-300 | 9/10 | NPC |
Reiatsu Crystal of Null | 60 | 7/10 | NPC |
Reiatsu Crystal of Reap | 60 | 8/10 | NPC |
Reiatsu Crystal of Terra | 60 | 7/10 | NPC |
Reiatsu Crystal of Prodigy | 50 | 7/10 | NPC |
Reiatsu Crystal of Conduction | 50 | 5/10 | NPC |
Reiatsu Crystal of Exponentiaity | 40 | 5/10 | NPC |
Reiatsu Crystal of Despair | 40 | 5/10 | NPC |
Reiatsu Crystal of Clutch | 30 | 6/10 | NPC |
Reiatsu Crystal of Creep | 25 | 5/10 | NPC |
Reiatsu Crystal of Aegis | 15 | 5/10 | NPC |
Reiatsu Crystal of Inferno | 5 | 5/10 | NPC |
Trading in Peroxide works differently from most Roblox games due to the absence of a centralized trading system. Here's everything you need to know about trading safely and effectively:
Contents
Unlike other bleach-based Roblox games, Peroxide trading relies on mutual trust and understanding between players. There's no formal trading interface or secure trading system. Instead, trading follows these steps:
Due to the risk involved in dropping valuable items, follow these safety guidelines:
Always Trade in Safe Zones
Vet Your Trading Partner
Use Trading Communities
Document Everything
For Beginners
For Experienced Traders
Advanced Trading Tips
High-Demand Items
Emerging Trends
Price Stability Factors
Long-term Holds
Medium-term Trades
Quick Flips
Trading values in Peroxide are dynamic and change based on supply, demand, and game updates. This guide is updated regularly, but for the most current values, check the official Discord server or community resources. Major updates and events typically cause significant price fluctuations.
For high-value trades (50K+), always use a trusted middleman from the official Discord server. Meet in safe zones like the Bus Terminal, document everything with screenshots, and consider using video recording. Never trade with someone you don't trust for extremely valuable items like Kaminnas Cloak or Gokus Outfit.
Cross-reference values from multiple sources including this guide, the official Discord, and community discussions. Look at recent trade examples and ask experienced traders for price checks. Be wary of prices that seem too good to be true or significantly differ from established market rates.
Several factors influence trading values: rarity (obtainment difficulty), demand (community popularity), utility (in-game effectiveness), aesthetics (visual appeal), and scarcity (limited availability). Event items and unobtainables typically appreciate over time, while common items maintain stable values.
Yes, trading in Peroxide carries inherent risk since there's no secure trading system. Scams can occur when one party picks up items without dropping theirs, or when items aren't as described. Always trade cautiously, use middlemen for valuable items, and document everything.
The Bus Terminal is the most popular trading spot due to its central location and safety. The Hospital is the second most common trading area. Avoid trading in PvP zones or remote locations where other players might interfere. The Trading Hub accessible through the main menu is also a good option.
Exotic items have different variants (Moon, Spatial Distortion, Cursed Flames, etc.) that significantly impact their value. Some variants can be worth 10x more than others. Always check which variant you're trading as this dramatically affects the item's worth.
If scammed, immediately report the incident to Peroxide moderators through the official Discord server. Provide all evidence including screenshots, videos, and chat logs. While item recovery isn't guaranteed, reporting helps prevent future scams and may lead to disciplinary action against the scammer.
Begin by acquiring low-value items through normal gameplay, study market values using this guide, join the official Discord to learn from experienced traders, and start with small trades to build trust and reputation. Focus on items with high demand and stable prices initially.
Generally, yes, trading values are consistent across all Peroxide servers since it's a unified economy. However, slight regional variations may occur based on local supply and demand. Always use established market values as your baseline regardless of server.
Events typically introduce new items and increase supply of certain items, causing temporary price fluctuations. Event-exclusive items usually start high and may drop as supply increases, then appreciate over time once the event ends. Regular items may decrease in value during events due to increased supply.
This comprehensive Peroxide Trading Value List for October 2025 provides everything you need to navigate the complex trading economy of Roblox Peroxide. From detailed item values and exotic variants to safe trading practices and market analysis, you now have the knowledge to trade successfully and profitably.
Remember to:
The Peroxide trading market is dynamic and ever-changing, but with the knowledge and strategies provided in this guide, you're well-equipped to succeed. Whether you're a beginner looking to make your first trade or an experienced trader seeking to optimize your portfolio, this value list serves as your comprehensive resource for all Peroxide trading needs.
Happy trading, and may your inventory grow in value!