The Murderers vs Sheriffs Duels trading value list for October 2025 shows Dragonfire bundle sets leading the market at 600K value, followed by Willow cases at 200K, with rare legendary items like the Frostbite Gun valued at 180K. This comprehensive guide covers all item values, trading strategies, and market analysis to help you maximize your trading profits in Roblox's popular PvP game.
Item Category | Top Item | Value | Demand |
---|---|---|---|
Bundle Sets | Red Dragonfire Set | 600K | Very High |
Cases | Will Case | 200K | Moderately High |
Legendary Items | Frostbite Gun | 180K | High |
Collectibles | Red Dragonfire Set | 350K | Very High |
Ultra Rare | Ginger Gun/Knife | 10K | Low |
Before diving into specific values, it's crucial to understand that there are two primary valuation systems used in the Murderers vs Sheriffs Duels trading community:
Contents
Used by StealthyGaming, Pro Game Guides, and most community resources, this system values items in thousands (K), with the Red Dragonfire Set at 600K being the highest-valued item.
The Traderie platform uses a different scale with values in the hundreds of thousands to millions, reflecting their community-driven trading dynamics and premium marketplace positioning.
Why the difference? The Traderie system often includes premium fees, exclusivity bonuses, and marketplace demand multipliers that aren't factored into standard value lists. For this guide, we'll focus on the standard valuation system used by most traders.
Cases are the foundation of MVSD trading, with older, discontinued cases holding the highest value due to limited supply.
Item Name | Value | Demand | Notes |
---|---|---|---|
Will Case | 200K | Moderately High | Discontinued, high collector demand |
Ornament Case | 70K | Medium | Seasonal availability |
Legendary Case | 35K | Low | Still obtainable in shop |
Steel Case | 20K | Low | Common drop rate |
Santa Case | 10K | Low | Holiday seasonal item |
Premium Case | 5K | Very Low | Regular shop item |
Standard Case | 1K | Very Low | Most common case |
Bundle sets represent the pinnacle of MVSD trading value, with limited-time releases commanding premium prices.
Item Name | Value | Demand | Rarity |
---|---|---|---|
Red Dragonfire Set | 600K | Very High | Legendary |
Purple Dragonfire Set | 560K | Very High | Legendary |
Black Dragonfire Set | 560K | Very High | Legendary |
Blue Dragonfire Set | 560K | Very High | Legendary |
Purple Strife Set | 260K | Moderately High | Epic |
Green Strife Set | 260K | Moderately High | Epic |
Purple Willow Set | 250K | Moderately High | Epic |
Blue Willow Set | 250K | Moderately High | Epic |
Green Willow Set | 240K | Moderately High | Epic |
Frostbite Set | 235K | Moderately High | Epic |
Blue Peppermint Set | 160K | High | Rare |
Purple Peppermint Set | 160K | High | Rare |
Purple Ornament Set | 120K | High | Rare |
Blue Ornament Set | 120K | High | Rare |
Green Ornament Set | 120K | High | Rare |
Green Peppermint Set | 160K | High | Rare |
Hologram Set | 20K | Low | Common |
Ginger Set | 20K | Low | Common |
Deer Set | 16K | Low | Common |
Rainbow Set | 4K | Very Low | Very Common |
Legendary items are the most sought-after individual pieces, with guns typically commanding higher values than knives.
Name | Value | Demand | Type |
---|---|---|---|
Frostbite Gun | 180K | High | Sniper |
Reef Gun | 145K | High | Sniper |
Black Dragonfire Knife | 140K | High | Knife |
Blue Dragonfire Knife | 140K | High | Knife |
Purple Dragonfire Gun | 140K | High | Revolver |
Red Dragonfire Gun | 140K | High | Revolver |
Red Willow Gun | 135K | High | Revolver |
Yellow Strife Gun | 135K | High | Revolver |
Green Strife Gun | 135K | High | Revolver |
Green Willow Gun | 135K | High | Revolver |
Purple Strife Gun | 135K | High | Revolver |
Purple Willow Gun | 135K | High | Revolver |
Red Strife Gun | 135K | High | Revolver |
Blue Willow Gun | 130K | High | Revolver |
Reef Knife | 130K | High | Knife |
Blue Dragonfire Gun | 120K | High | Revolver |
Red Strife Knife | 120K | High | Knife |
Green Strife Knife | 120K | High | Knife |
Purple Dragonfire Knife | 120K | High | Knife |
Purple Strife Knife | 120K | High | Knife |
Yellow Strife Knife | 120K | High | Knife |
Red Dragonfire Knife | 120K | High | Knife |
Blue Willow Knife | 105K | Medium | Knife |
Red Willow Knife | 105K | Medium | Knife |
Green Willow Knife | 105K | Medium | Knife |
Purple Willow Knife | 105K | Medium | Knife |
Blue Peppermint Gun | 85K | Medium | Revolver |
Green Peppermint Gun | 85K | Medium | Revolver |
Purple Peppermint Gun | 85K | Medium | Revolver |
Red Peppermint Gun | 85K | Medium | Revolver |
Blue Peppermint Knife | 75K | Medium | Knife |
Green Peppermint Knife | 75K | Medium | Knife |
Purple Peppermint Knife | 75K | Medium | Knife |
Red Peppermint Knife | 75K | Medium | Knife |
Blue Ornament Gun | 60K | Medium | Revolver |
Blue Ornament Knife | 60K | Medium | Knife |
Green Ornament Gun | 60K | Medium | Revolver |
Green Ornament Knife | 60K | Medium | Knife |
Purple Ornament Gun | 60K | Medium | Revolver |
Purple Ornament Knife | 60K | Medium | Knife |
Red Ornament Gun | 60K | Medium | Revolver |
Red Ornament Knife | 60K | Medium | Knife |
Frostbite Knife | 55K | Medium | Knife |
Void Crossbow Gun | 40K | Low | Sniper |
Saber Knife | 35K | Low | Knife |
Black Dragonfire Gun | 35K | Low | Revolver |
Splatter Gun | 30K | Low | Revolver |
Bat Scythe Knife | 20K | Low | Knife |
Dragon Breathe Knife | 20K | Low | Knife |
Ultra Rare items serve as the mid-tier trading market, offering good value for players building their collections.
Name | Value | Demand | Type |
---|---|---|---|
Ginger Gun | 10K | Low | Revolver |
Ginger Knife | 10K | Low | Knife |
Hologram Gun | 10K | Low | Revolver |
Hologram Knife | 10K | Low | Knife |
Deer Gun | 8K | Low | Revolver |
Deer Knife | 8K | Low | Knife |
Skeletal Gun | 5K | Very Low | Revolver |
Skeletal Knife | 5K | Very Low | Knife |
Scarf Gun | 3K | Very Low | Revolver |
Scarf Knife | 3K | Very Low | Knife |
Bejeweled Knife | 2K | Very Low | Knife |
Rainbow Gun | 2K | Very Low | Revolver |
Rainbow Knife | 2K | Very Low | Knife |
Toy Gun | 2K | Very Low | Revolver |
Rare items are more accessible but still hold trading value for balanced exchanges.
Name | Value | Demand | Type |
---|---|---|---|
Red Santa Banner | 2K | Very Low | Banner |
Down The Chimney Banner | 1K | Very Low | Banner |
Dream Gift Banner | 700 | Ultra Low | Banner |
Jolly Knife | 600 | Ultra Low | Knife |
Cursed Gun | 600 | Ultra Low | Revolver |
Quilt Gun | 600 | Ultra Low | Revolver |
Jolly Murderer Banner | 500 | Ultra Low | Banner |
Motif Knife | 100 | Ultra Low | Knife |
Cryptic Knife | 600 | Ultra Low | Knife |
Frost Gun | 400 | Ultra Low | Revolver |
Hazard Gun | 400 | Ultra Low | Revolver |
Glyph Knife | 400 | Ultra Low | Knife |
Leafstone Knife | 400 | Ultra Low | Knife |
Uncommon items are frequently used as add-ons in trades to balance value differences.
Name | Value | Demand | Type |
---|---|---|---|
Cold Memory Banner | 650 | Ultra Low | Banner |
Gift Delivery Banner | 600 | Ultra Low | Banner |
Cozy Fireplace Banner | 550 | Ultra Low | Banner |
Merry Gun | 400 | Ultra Low | Revolver |
Festive Gun | 200 | Ultra Low | Revolver |
Hallow Gun | 200 | Ultra Low | Revolver |
Swirls Gun | 200 | Ultra Low | Revolver |
Webbed Knife | 200 | Ultra Low | Knife |
Winterberry Knife | 200 | Ultra Low | Knife |
Feather Knife | 100 | Ultra Low | Knife |
Oak Gun | 100 | Ultra Low | Revolver |
Quantum Gun | 100 | Ultra Low | Revolver |
Shadow Knife | 100 | Ultra Low | Knife |
Common items have the lowest individual value but are useful for stacking in larger trades.
Name | Value | Demand | Type |
---|---|---|---|
Gingerbread Manor Banner | 500 | Ultra Low | Banner |
Alpine Bliss Banner | 450 | Ultra Low | Banner |
Chilly Snowman Banner | 400 | Ultra Low | Banner |
Sweet Stash Banner | 300 | Ultra Low | Banner |
Claw Gun | 75 | No Demand | Revolver |
Ivy Knife | 75 | No Demand | Knife |
Moss Knife | 75 | No Demand | Knife |
North Star Gun | 75 | No Demand | Revolver |
Gleam Knife | 60 | No Demand | Knife |
Speckle Gun | 70 | No Demand | Revolver |
Shimmer Knife | 25 | No Demand | Knife |
Quartz Knife | 25 | No Demand | Knife |
Unlucky Gun | 25 | No Demand | Revolver |
Whirl Gun | 25 | No Demand | Revolver |
Understanding market trends is crucial for successful trading in Murderers vs Sheriffs Duels. Here are the key patterns we've identified:
Seasonal Fluctuations:
Demand Cycles:
Long-term Holds:
Quick Flips:
Diversification:
Scam Prevention:
Trading in MVSD is straightforward once you understand the process. Follow these steps to start trading successfully:
Timing Strategies:
Negotiation Techniques:
Portfolio Management:
Values typically update weekly, with significant changes occurring after new updates or events. Minor fluctuations happen daily based on supply and demand.
The Red Dragonfire Set currently holds the highest value at 600K, followed by other Dragonfire color variants at 560K each.
Always verify values using multiple sources, use the in-game trade preview, never share your password, and be suspicious of offers that seem too good to be true.
Different valuation methods exist - some use community-driven pricing (like Traderie), while others use standardized values (like this guide). Traderie values are typically higher due to marketplace premiums.
Peak trading hours are 4-10 PM EST, with weekends being most active. New update days and holidays also see increased trading volume.
Focus on acquiring discontinued items, follow market trends, diversify your portfolio, and develop relationships with regular traders for better deals.
Discontinued bundle sets (Dragonfire, Willow, Strife) and limited cases show the best long-term appreciation potential.
Look for items that are no longer obtainable, have limited supply, high demand, or are part of popular sets. Seasonal items also tend to appreciate.
No, Roblox's terms of service prohibit real-money trading of in-game items. Only use in-game items or Robux for trades.
Bundle sets typically hold higher value than the sum of their individual parts due to set bonuses and collector demand.
The Murderers vs Sheriffs Duels trading market offers exciting opportunities for players who understand value trends and trading strategies. By following this comprehensive value list and implementing the advanced trading techniques outlined above, you'll be well-positioned to build a valuable inventory and make profitable trades.
Remember to stay updated with market changes, verify values across multiple sources, and always prioritize safe trading practices. The MVSD economy is dynamic and ever-changing, but with the knowledge from this guide, you can navigate it successfully.
Bookmark this page and check back regularly for updated values and new trading insights as the Murderers vs Sheriffs Duels market continues to evolve throughout 2025!