Fish It All is Roblox's ultimate fishing adventure where you can catch over 150 different fish across 9 unique regions, each with exclusive species and rarity tiers. The game features a comprehensive enchantment system with 14 different rod enchants that can dramatically boost your fishing luck, mutation chances, and overall efficiency. Whether you're hunting for the ultra-rare Scare (1 in 3M) or Thin Armor Shark (1 in 300k) in Esoteric Depths, or farming Magma Goby in Kohana Volcano for quick profits, this complete guide will show you exactly where to find every fish and which enchants are worth your precious Enchant Stones.
Category | Key Details |
---|---|
Total Fish Species | 150+ across 9 regions |
Rarity Tiers | Common, Uncommon, Rare, Epic, Legendary, Mythic, Secret |
Best Early Farming | Kohana Volcano (Magma Goby) |
Enchant Stone Location | Any region (1 in 1000 chance), best in Tropical Grove |
Enchant Altar | Esoteric Depths (400 coin elevator fee) |
Recent Update | Megalodon Update with 2 secret fish and Advanced Luck Pass |
Fish It All features 9 distinct fishing regions, each with unique fish species and catch rates. Understanding these locations is crucial for efficient progression and maximizing your earnings. Let me break down each region with comprehensive fish lists and optimal strategies.
Contents
Fisherman Island, previously known as Stingray Shores, serves as the starting point for all players. This island features essential shops for rods, bait, boats, and rod skins, making it the perfect place to begin your fishing journey.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Clownfish | Common | 1 in 2 | $5-15 |
Azure Damsel | Common | 1 in 4 | $8-20 |
Watanabei Angelfish | Common | 1 in 4 | $10-25 |
White Tang | Common | 1 in 5 | $12-30 |
Pygmy Goby | Common | 1 in 6 | $6-18 |
Herring Fish | Common | 1 in 10 | $7-21 |
Strawberry Dotty | Common | 1 in 20 | $15-45 |
Copperband Butterfly | Common | 1 in 20 | $18-55 |
Gar Fish | Uncommon | 1 in 50 | $25-75 |
Yellow Damselfish | Uncommon | 1 in 55 | $22-66 |
Bandit Angelfish | Uncommon | 1 in 65 | $28-85 |
Flame Angelfish | Uncommon | 1 in 100 | $35-105 |
Barracuda Fish | Rare | 1 in 300 | $80-240 |
Korean Angelfish | Rare | 1 in 350 | $75-225 |
Ballina Angelfish | Rare | 1 in 350 | $78-235 |
Frog | Rare | 1 in 350 | $70-210 |
Darwin Clownfish | Rare | 1 in 750 | $120-360 |
Dorhey Tang | Epic | 1 in 1k | $200-600 |
Unicorn Tang | Epic | 1 in 4.5k | $500-1,500 |
Lined Cardinal Fish | Epic | 1 in 4.5k | $480-1,440 |
Yellowfin Tuna | Legendary | 1 in 7.5k | $800-2,400 |
Lake Sturgeon | Legendary | 1 in 20k | $1,200-3,600 |
Dotted Stingray | Mythic | 1 in 91k | $2,500-7,500 |
Crystal Crab | Secret | 1 in 750k | $8,000-24,000 |
Orca | Secret | 1 in 1.5M | $15,000-45,000 |
Pro Tip: Use the fishing radar to locate boosted fishing spots on Fisherman Island. The area near the rod shop often has increased luck for rare spawns.
Kohana Island is typically the second destination for most players, offering higher-tier fish and better profit opportunities. The island features rod and fish shops, making it a convenient hub for progression.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Reef Chromis | Common | 1 in 2 | $12-36 |
Jennifer Dottyback | Common | 1 in 2 | $14-42 |
Zoster Butterfly | Common | 1 in 8 | $20-60 |
Boa Angelfish | Common | 1 in 15 | $25-75 |
Shrimp Goby | Common | 1 in 50 | $18-54 |
Blumato Clownfish | Uncommon | 1 in 55 | $32-96 |
Banded Butterfly | Uncommon | 1 in 125 | $45-135 |
Fire Goby | Rare | 1 in 250 | $95-285 |
Kau Cardinal | Rare | 1 in 750 | $150-450 |
Sushi Cardinal | Epic | 1 in 1.25k | $280-840 |
Longnose Butterfly | Epic | 1 in 1.5k | $320-960 |
Bumblebee Grouper | Legendary | 1 in 5k | $900-2,700 |
Lobster | Legendary | 1 in 25k | $1,500-4,500 |
Loggerhead Turtle | Mythic | 1 in 55k | $3,200-9,600 |
Prismy Seahorse | Mythic | 1 in 88k | $4,000-12,000 |
Lochness Monster | Secret | Will update soon | $20,000+ |
Strategy: Purchase a boat for 50 Gold and head to Kohana Island as soon as possible. The Bumblebee Grouper and Lobster offer excellent profit margins for mid-game players.
Located within Kohana Island, the Kohana Volcano is arguably the best early-game farming location. Talk to the Lava Fisherman NPC to receive a free Lava Rod with enhanced luck stats.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Volcanic Basslet | Common | 1 in 2 | $25-75 |
Magma Goby | Uncommon | 1 in 55 | $85-255 |
Lava Butterfly | Uncommon | 1 in 125 | $65-195 |
Rockform Cardinal | Rare | 1 in 250 | $140-420 |
Volsail Tang | Rare | 1 in 300 | $155-465 |
Firecoal Damsel | Epic | 1 in 2.5k | $380-1,140 |
Lavafin Tuna | Legendary | 1 in 9,999 | $1,100-3,300 |
Blueflame Ray | Mythic | 1 in 93k | $4,500-13,500 |
Farming Strategy: Magma Goby is your target here. With an uncommon rarity and high value, you can catch them consistently for excellent profits. The free Lava Rod significantly boosts your chances, making this the optimal early-game money-making method.
The vast ocean between islands offers diverse fishing opportunities with some unique species not found elsewhere. This region requires a boat to access but provides excellent variety for completionists.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Yellowstate Angelfish | Common | 1 in 2 | $15-45 |
Vintage Blue Tang | Common | 1 in 2 | $18-54 |
Masked Angelfish | Common | 1 in 2 | $16-48 |
Conspi Angelfish | Common | 1 in 2 | $17-51 |
Skunk Tilefish | Common | 1 in 7 | $22-66 |
Fade Tang | Common | 1 in 15 | $28-84 |
Blue-Banded Goby | Uncommon | 1 in 50 | $38-114 |
Tricolore Butterfly | Uncommon | 1 in 70 | $42-126 |
Vintage Damsel | Uncommon | 1 in 135 | $55-165 |
Jewel Tang | Rare | 1 in 250 | $125-375 |
Candy Butterfly | Rare | 1 in 375 | $135-405 |
Cow Clownfish | Epic | 1 in 1k | $260-780 |
Moorish Idol | Epic | 1 in 3,333 | $450-1,350 |
Chrome Tuna | Legendary | 1 in 9k | $950-2,850 |
Manta Ray | Mythic | 1 in 50k | $3,800-11,400 |
Hammerhead Shark | Mythic | 1 in 99,999 | $5,500-16,500 |
Megalodon | Special | Event-only | $25,000+ |
Worm Fish | Special | Event-only | $15,000+ |
Ghost Shark | Special | Event-only | $18,000+ |
Pro Tip: The ocean is the best place to find event-exclusive fish like Megalodon during special updates. Keep an eye on the official Fish It Twitter for event announcements.
Coral Reefs Island is a paradise for rare fish hunters, featuring two secret sharks and numerous high-value species. The island includes rod and fish shops for convenience.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Corazon Damsel | Common | 1 in 2 | $20-60 |
Specked Butterfly | Common | 1 in 2 | $22-66 |
Sail Tang | Common | 1 in 5 | $28-84 |
Orangy Goby | Common | 1 in 7 | $25-75 |
Salmon | Uncommon | 1 in 50 | $45-135 |
Tricolore Butterfly | Uncommon | 1 in 70 | $48-144 |
Maze Angelfish | Uncommon | 1 in 125 | $65-195 |
White Clownfish | Rare | 1 in 250 | $130-390 |
Scissortail Dartfish | Rare | 1 in 300 | $140-420 |
Panther Grouper | Epic | 1 in 1k | $340-1,020 |
Domino Damsel | Epic | 1 in 1.5k | $420-1,260 |
Starjam Tang | Legendary | 1 in 5k | $1,050-3,150 |
Greenbee Grouper | Legendary | 1 in 6k | $1,150-3,450 |
Blue Lobster | Legendary | 1 in 25k | $2,200-6,600 |
Hawks Turtle | Mythic | 1 in 75k | $4,800-14,400 |
Monster Shark | Secret | 1 in 2.5M | $18,000-54,000 |
Eerie Shark | Secret | 1 in 250k | $12,000-36,000 |
Recent Update: The Coral Update added Monster Shark and Eerie Shark as secret catches, making this island essential for completionists and high-profit hunters.
Crater Island is a compact but valuable fishing location with unique species not found elsewhere. It's an excellent mid-game destination with a good balance of accessibility and profit potential.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Pilot Fish | Uncommon | 1 in 50 | $40-120 |
Red Snapper | Uncommon | 1 in 50 | $42-126 |
Parrot Fish | Uncommon | 1 in 50 | $38-114 |
Blackcap Basslet | Uncommon | 1 in 50 | $45-135 |
Silver Tuna | Uncommon | 1 in 60 | $50-150 |
Catfish | Rare | 1 in 300 | $145-435 |
Coney Fish | Rare | 1 in 300 | $140-420 |
Sheepshead Fish | Rare | 1 in 300 | $148-444 |
Axolotl | Legendary | 1 in 6.5k | $1,300-3,900 |
Strategy: Axolotl is the main target here, offering excellent value for its rarity. The island's smaller size makes it easy to navigate and farm efficiently.
Tropical Grove is an excellent location for both beginners and experienced players, featuring a good mix of common and rare fish with solid profit potential.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Orange Basslet | Uncommon | 1 in 50 | $35-105 |
Racoon Butterfly Fish | Uncommon | 1 in 50 | $38-114 |
Scissortail Dartfish | Rare | 1 in 300 | $135-405 |
Pufferfish | Epic | 1 in 1.5k | $400-1,200 |
Thresher Shark | Mythic | 1 in 95k | $4,200-12,600 |
Great Whale | Secret | 1 in 900k | $16,000-48,000 |
Farming Tip: Tropical Grove is the best location for farming Enchant Stones, with a higher drop rate than other regions. Combine this with a luck-boosting rod for optimal results.
Esoteric Depths is a special location that requires a 400-coin elevator fee to access. This area is crucial for enchanting rods and features some of the rarest fish in the game.
Fish | Rarity | Catch Chance | Value Range |
---|---|---|---|
Ash Basslet | Common | 1 in 2 | $30-90 |
Rockfish | Uncommon | 1 in 50 | $55-165 |
Coal Tang | Uncommon | 1 in 50 | $58-174 |
Dark Tentacle | Rare | 1 in 300 | $160-480 |
Charmed Tang | Rare | 1 in 325 | $165-495 |
Astra Damsel | Epic | 1 in 2k | $440-1,320 |
Enchanted Angelfish | Legendary | 1 in 5k | $1,200-3,600 |
Magic Tang | Legendary | 1 in 7.5k | $1,400-4,200 |
Abyss Seahorse | Mythic | 1 in 95k | $5,000-15,000 |
Armored Shark | Special | Recent addition | $20,000+ |
Scare | Secret | 1 in 3M | $50,000+ |
Thin Armor Shark | Secret | 1 in 300k | $22,000-66,000 |
Important: The Enchant Altar is located here, making this area essential for rod progression. Recent updates added Scare and Thin Armor Shark as ultra-rare catches.
Lost Isle is divided into two zones: the Treasure Room and Sisyphus Statue, both requiring diving gear to access. This area features some of the most valuable and rare fish in the game.
Fish | Location | Rarity | Catch Chance | Value Range |
---|---|---|---|---|
Electric Eel | Sisyphus Statue | Common | 1 in 2 | $40-120 |
Boar Fish | Sisyphus Statue | Common | 1 in 2 | $35-105 |
Dead Fish | Treasure Room | Common | 1 in 4 | $25-75 |
Skeleton Fish | Treasure Room | Common | 1 in 10 | $30-90 |
Dark Eel | Sisyphus Statue | Uncommon | 1 in 50 | $75-225 |
Swordfish | Treasure Room | Uncommon | 1 in 50 | $80-240 |
Viperfish | Both | Uncommon | 1 in 50 | $70-210 |
Spotted Lantern Fish | Both | Uncommon | 1 in 50 | $65-195 |
Jellyfish | Both | Rare | 1 in 300 | $180-540 |
Pearl | Sisyphus Statue | Rare | 1 in 300 | $500-1,500 |
Angler Fish | Both | Epic | 1 in 3k | $600-1,800 |
Monk Fish | Both | Epic | 1 in 3k | $650-1,950 |
Vampire Squid | Both | Epic | 1 in 3k | $700-2,100 |
Antique Watch | Treasure Room | Epic | 1 in 1.5k | $800-2,400 |
Synodontis | Both | Legendary | 1 in 5k | $1,500-4,500 |
Deep Sea Crab | Both | Legendary | 1 in 5k | $1,600-4,800 |
Blob Fish | Both | Mythic | 1 in 50k | $6,000-18,000 |
Queen Crab | Treasure Room | Secret | 1 in 800k | $25,000-75,000 |
Kraken | Both | Secret | 1 in 800k | $30,000-90,000 |
King Crab | Treasure Room | Secret | 1 in 1.2M | $35,000-105,000 |
Robot Kraken | Sisyphus Statue | Secret | 1 in 3.5M | $100,000+ |
Giant Squid | Special | Recent addition | $80,000+ |
End-Game Strategy: Lost Isle is the ultimate end-game destination. The Robot Kraken is currently the rarest and most valuable fish in the game. Focus on obtaining the best possible rod with optimal enchants before attempting to catch these ultra-rare species.
Enchanting your fishing rods is crucial for maximizing your efficiency and profit in Fish It All. The enchantment system features 14 different enchants, each offering unique benefits that can dramatically improve your fishing capabilities.
Requirements:
Step-by-Step Process:
Purchase Options:
Enchant | Effects | Pull Chance (Normal) | Pull Chance (Super) | Tier |
---|---|---|---|---|
Mutation Hunter II | 30% more chance for mutation | 5% | 20% | S |
Leprechaun II | +50% luck | 5% | 20% | S |
Cursed I | -75% luck, +75% mutation chance | 5% | 20% | S |
Empowered I | +20% luck, +10% faster reel | 7% | 20% | S |
Prismatic I | Rainbow boost activates with 10 less throws | 5% | 20% | A |
Leprechaun I | +30% luck | 10% | N/A | A |
Gold Digger I | 10% chance to get Gold mutation | 7% | N/A | A |
Big Hunter I | Makes fish 10% bigger | 7% | N/A | A |
Mutation Hunter I | 10% more chance for mutation | 10% | N/A | B |
XPerienced I | 1.5x more XP from all fish catches | 7% | N/A | B |
Reeler I | Reel in fish +7% faster | 7% | N/A | B |
Stargazer I | +60% luck at night | 7% | N/A | C |
Stormhunter I | +80% luck during rain | 7% | N/A | C |
Glistening I | Increase chance of shiny fish by 10% | 7% | N/A | C |
Mutation Hunter II
Leprechaun II
Cursed I
Empowered I
Prismatic I
Leprechaun I
Gold Digger I
Big Hunter I
Mutation Hunter I
XPerienced I
Reeler I
Stargazer I
Stormhunter I
Glistening I
Phase 1: Starter Island (First 1-2 Hours)
Phase 2: Kohana Island & Volcano (Hours 2-5)
Phase 3: Mid-Game Expansion (Hours 5-15)
Phase 4: End-Game Content (Hours 15+)
Best Locations for Enchant Stones:
Farming Method:
Beginner Strategy (Under 10,000 Gold)
Intermediate Strategy (10,000 - 100,000 Gold)
Advanced Strategy (100,000+ Gold)
End-Game Strategy (Millionaire Club)
Current Events:
Event Strategy:
Official Fish It All Roblox Game
Official Fish It Twitter (@FishitROBLOX)
[Fish It All Discord Server]
[Reddit Communities]
Content Creator Resources
The rarest fish currently in Fish It All are:
The fastest ways to get Enchant Stones:
For maximum profit, the best enchants are:
Kohana Volcano is the best early-game farming location:
To access Lost Isle:
Regular Enchant Stone (29 Robux):
Super Enchant Stone (49 Robux):
The Friend Luck system, added in recent updates:
Based on recent official announcements:
To increase shiny fish chances:
The best end-game setup typically includes:
Fish It All offers an incredibly deep and rewarding fishing experience with over 150 fish species across 9 unique regions. Whether you're a casual player looking to relax or a dedicated completionist hunting the ultra-rare Robot Kraken, this comprehensive guide provides everything you need to succeed.
Key Takeaways:
What's Next? Keep an eye on the official Fish It Twitter for upcoming updates, as the developers are actively adding new content including the Advanced Luck Pass and additional secret fish. The game continues to evolve, making it an exciting time to be part of the Fish It All community.
Final Tip: Bookmark this guide and check back regularly for updates as new fish, enchants, and locations are added to Fish It All. The world of Roblox fishing is constantly expanding, and staying informed will give you the edge you need to become the ultimate master angler!