Jurassic World Evolution 3 features 91 total dinosaurs across land, aquatic, avian, and hybrid categories, with 4 exclusive Deluxe Edition species. This comprehensive guide lists every dinosaur available at launch, including detailed diet information, egg batch sizes, and which new species join the roster in November 2025.
Category | Count | Deluxe Edition | New to JWE3 |
---|---|---|---|
Land Dinosaurs | 60+ | 3 | 2 |
Aquatic Reptiles | 7 | 0 | 0 |
Avian (Flying) | 8 | 1 | 1 |
Hybrid Dinosaurs | 6 | 0 | 1 |
Total | 91 | 4 | 4 |
Land dinosaurs form the majority of your park's inhabitants and require appropriate terrestrial enclosures. Here's the complete list with dietary requirements and breeding information:
Contents
Dinosaur Name | Diet | Egg Batch Size | Notes |
---|---|---|---|
Acrocanthosaurus | Carnivore, Live Prey | 1 | Large predator |
Albertosaurus | Carnivore, Live Prey | 1-2 | Medium predator |
Allosaurus | Carnivore, Live Prey | 1-3 | Classic Jurassic predator |
Ankylodocus | Tall Paleobotany | 1-2 | Hybrid species |
Ankylosaurus | Ground Paleobotany | 1-2 | Armored herbivore |
Apatosaurus | Tall Paleobotany | 1-2 | Large sauropod |
Archaeornithomimus | Ground Paleobotany | 3-6 | Small, fast herbivore |
Atrociraptor | Carnivore, Live Prey | 3-4 | Small pack hunter |
Baryonyx | Piscivore, Carnivore, Live Prey | 1-3 | Fish-eating predator |
Brachiosaurus | Tall Paleobotany | 1-2 | Iconic tall sauropod |
Carnotaurus | Carnivore, Live Prey | 2-4 | Horned predator |
Ceratosaurus | Carnivore, Live Prey | 1-3 | Horned theropod |
Chasmosaurus | Ground Paleobotany | 2-5 | Frilled ceratopsian |
Chungkingosaurus | Ground Paleobotany | 1-3 | Small stegosaur |
Coelophysis | Carnivore, Live Prey | 1-3 | Small early theropod |
Compsognathus | Carnivore Feeder | 4-6 | Tiny scavenger |
Concavenator* | Carnivore, Live Prey | 1-2 | Humped theropod (Deluxe) |
Corythosaurus | Ground Paleobotany | 2-4 | Crested hadrosaur |
Deinonychus | Carnivore, Live Prey | 3-5 | Pack-hunting raptor |
Dilophosaurus | Carnivore, Live Prey | 3-6 | Spitting predator |
Dimetrodon | Carnivore Feeder | 2-4 | Sail-backed synapsid |
Diplodocus | Tall Paleobotany | 1-2 | Long-necked sauropod |
Dreadnoughtus | Tall Paleobotany | 1 | Massive titanosaur |
Dryosaurus | Ground Paleobotany | 3-6 | Small ornithopod |
Edmontosaurus | Ground Paleobotany | 2-5 | Large hadrosaur |
Gallimimus | Ground Paleobotany | 4-6 | Fast-running ornithomimid |
Giganotosaurus | Carnivore, Live Prey | 1-2 | Massive South American predator |
Gigantspinosaurus | Ground Paleobotany | 2-6 | Spiked stegosaur |
Guanlong* | Carnivore, Live Prey | 2-4 | Crested early tyrannosaur (Deluxe) |
Herrerasaurus | Carnivore, Live Prey | 3-4 | Early theropod predator |
Homalocephale | Ground Paleobotany | 4-6 | Dome-headed pachycephalosaur |
Iguanodon | Ground Paleobotany | 1-4 | Thumb-spiked ornithopod |
Indominus Rex | Carnivore, Live Prey | 1 | Genetic hybrid predator |
Lokiceratops | Ground Paleobotany | 2-4 | NEW Frilled ceratopsian |
Lystrosaurus | Ground Paleobotany | 3-4 | Small, resilient herbivore |
Maiasaura | Ground Paleobotany | 2-4 | "Good mother" hadrosaur |
Mamenchisaurus | Tall Paleobotany | 1 | Extremely long-necked sauropod |
Metriacanthosaurus | Carnivore, Live Prey | 1-3 | Spined theropod |
Microceratus | Ground Paleobotany | 2-3 | Tiny ceratopsian |
Moros Intrepidus | Carnivore | 3-4 | Small tyrannosauroid |
Muttaburrasaurus | Ground Paleobotany | 2-4 | Australian iguanodontian |
Nasutoceratops | Ground Paleobotany | 2-4 | Horned ceratopsian |
Nodosaurus | Ground Paleobotany | 1-2 | Armored nodosaurid |
Olorotitan | Ground Paleobotany | 2-4 | Crested lambeosaurine |
Ornithomimus | Ground Paleobotany | 3-5 | Ostrich-like ornithomimid |
Oviraptor | Omnivore | 3-6 | Egg-eating theropod |
Pachycephalosaurus | Ground Paleobotany | 2-6 | Dome-headed pachycephalosaur |
Parasaurolophus | Ground Paleobotany | 2-5 | Crested hadrosaur |
Patagotitan | Tall Paleobotany | 1 | NEW Massive titanosaur |
Proceratosaurus | Carnivore, Live Prey | 2-6 | Early tyrannosauroid |
Protoceratops* | Ground Paleobotany | 1-4 | Small ceratopsian (Deluxe) |
Psittacosaurus | Ground Paleobotany | 3-6 | NEW Parrot-beaked ceratopsian |
Pyroraptor | Carnivore, Live Prey | 2-4 | Feathered raptor |
Qianzhousaurus | Carnivore, Live Prey | 2-4 | "Pinocchio rex" theropod |
Sauropelta | Ground Paleobotany | 1-3 | Armored nodosaurid |
Sinoceratops | Ground Paleobotany | 1-3 | Frilled ceratopsian |
Spinosaurus | Piscivore, Carnivore, Live Prey | 1 | Sail-backed predator |
Stegosaurus | Ground Paleobotany | 2-3 | Plate-backed stegosaur |
Struthiomimus | Ground Paleobotany | 3-5 | Ostrich-like ornithomimid |
Stygimoloch | Ground Paleobotany | 2-6 | Dome-headed pachycephalosaur |
Styracosaurus | Ground Paleobotany | 2-4 | Horned ceratopsian |
Suchomimus | Piscivore, Carnivore, Live Prey | 1-4 | Crocodile-like theropod |
Therizinosaurus | Ground Paleobotany | 1 | Long-clawed theropod |
Triceratops | Ground Paleobotany | 1-4 | Iconic three-horned ceratopsian |
Troodon | Carnivore, Live Prey | 2-6 | Intelligent small theropod |
Tsintaosaurus | Ground Paleobotany | 3-6 | Crested hadrosaur |
Tyrannosaurus Rex | Carnivore, Live Prey | 1-2 | Ultimate predator |
Utahraptor | Carnivore, Live Prey | 2-4 | Largest raptor species |
Velociraptor | Carnivore, Live Prey | 2-3 | Classic pack-hunting raptor |
Yutyrannus | Carnivore, Live Prey | 2-3 | Feathered tyrannosauroid |
*Deluxe Edition exclusive
Marine reptiles require specialized aquatic enclosures and represent some of the most impressive creatures in your park:
Dinosaur Name | Diet | Egg Batch Size | Notes |
---|---|---|---|
Attenborosaurus | Shoal | 3-5 | Small plesiosaur |
Dunkleosteus | Shoal | 1-3 | Ancient armored fish |
Ichthyosaurus | Shoal | 2-5 | Dolphin-like ichthyosaur |
Kronosaurus | Shoal | 1-2 | Massive short-necked plesiosaur |
Megalodon | Shark, Shoal | 1 | Prehistoric giant shark |
Mosasaurus | Shark, Shoal | 1 | Giant marine mosasaur |
Plesiosaurus | Shoal | 2-4 | Long-necked plesiosaur |
Flying reptiles require aviary enclosures and add dynamic aerial displays to your park:
Dinosaur Name | Diet | Egg Batch Size | Notes |
---|---|---|---|
Caiuajara | Piscivore, Live Prey | 2-4 | NEW Crested pterosaur |
Dimorphodon | Piscivore, Live Prey | 3-6 | Small early pterosaur |
Geosternbergia | Piscivore, Live Prey | 1-3 | Large pteranodontid |
Pteranodon | Piscivore, Live Prey | 1-3 | Iconic flying reptile |
Quetzalcoatlus | Piscivore, Live Prey | 1 | Largest flying animal ever |
Tapejara | Piscivore, Live Prey | 2-4 | Crested pterosaur |
Thanatosdrakon* | Piscivore, Live Prey | 1-2 | Massive azhdarchid (Deluxe) |
Tropeognathus | Piscivore, Live Prey | 1-2 | Large crested pterosaur |
*Deluxe Edition exclusive
Hybrid dinosaurs are genetic combinations that offer unique gameplay mechanics and visual appeal:
Dinosaur Name | Diet | Egg Batch Size | Notes |
---|---|---|---|
Ankylodocus | Tall Paleobotany | 1-2 | Ankylosaurus-Diplodocus hybrid |
Indoraptor | Carnivore, Live Prey | 1 | Advanced raptor hybrid |
Scorpios Rex | Carnivore, Live Prey | 1 | Scorpion-enhanced hybrid |
Spinoceratops | Omnivore | 2-3 | NEW Spinosaurus-Triceratops hybrid |
Spinoraptor | Piscivore, Carnivore, Live Prey | 1-3 | Spinosaurus-Velociraptor hybrid |
Stegoceratops | Ground Paleobotany | 2-4 | Stegosaurus-Triceratops hybrid |
Jurassic World Evolution 3 introduces 4 brand-new species that weren't available in previous games:
The Deluxe Edition of Jurassic World Evolution 3 includes 4 exclusive dinosaurs:
Jurassic World Evolution 3 introduces enhanced breeding mechanics with juvenile dinosaurs. Key points to remember:
Jurassic World Evolution 3 is available on multiple platforms with some differences:
There are 91 total dinosaurs in Jurassic World Evolution 3 at launch, with 4 exclusive to the Deluxe Edition.
The 4 new dinosaurs are Lokiceratops, Caiuajara, Patagotitan, and Psittacosaurus.
Concavenator, Guanlong, Protoceratops, and Thanatosdrakon are only available with the Deluxe Edition.
Yes, breeding is enhanced in JWE3 with juvenile dinosaurs that inherit traits from parents and require proper care.
Patagotitan and Dreadnoughtus are among the largest dinosaurs, both being massive titanosaurs.
Yes, there are 8 avian (flying) reptiles including Pteranodon, Quetzalcoatlus, and the new Caiuajara.
The Deluxe Edition includes 4 exclusive dinosaurs and additional cosmetic items for your park.
Yes, stressed or uncomfortable dinosaurs can attempt to escape, so proper enclosure management is crucial.
Proper care, suitable habitats, and successful breeding programs all contribute to higher appeal ratings.
Frontier has confirmed that dinosaurs from previous games not included at launch will be added as free updates.
Jurassic World Evolution 3 offers the most comprehensive dinosaur roster yet in the series, with 91 incredible species to discover, breed, and showcase in your ultimate prehistoric park. Whether you're a returning fan or new to the series, this guide provides everything you need to master the dinosaur management mechanics and create the most successful Jurassic World park ever built.
Bookmark this guide for quick reference as you build your park, and check back regularly for updates as new dinosaurs are added to the