All 300+ Craft Anime Recipes List Guide (June 2026)
Craft Anime features over 300 craftable anime characters, each requiring unique element combinations to create. This complete recipe list guide shows you exactly how to craft every character, from basic single-element heroes like Axe (Fire) to advanced multi-element combinations like Goko (Light + Space) that generate millions per second. Whether you’re a beginner starting with simple recipes or an advanced player crafting high-tier characters, this comprehensive guide has every recipe you need.
![All 300+ Craft Anime Recipes List Guide ([nmf] [cy]) 1 Craft Anime Recipes List](https://www.rosenberryrooms.com/wp-content/uploads/2026/02/Craft-Anime-Recipes-List-1024x559.jpeg)
Complete Craft Anime Recipe List June 2026
| Character | Elements Required | Money/Second |
|---|---|---|
| Axe | Fire | ¥1.22/s |
| Suigez | Water | ¥1.75/s |
| Gura | Earth | ¥3.5/s |
| Shisu | Fire, Earth | ¥4.72/s |
| Tomi | Water, Earth | ¥5.25/s |
| Armi | Fire, Water, Earth | ¥6.47/s |
| Tamari | Air | ¥15.75/s |
| Baku | Fire, Air | ¥16.97/s |
| Luvia | Water, Air | ¥17.5/s |
| Asto | Fire, Water, Air | ¥18.72/s |
| Narudo | Air, Earth | ¥19.25/s |
| Marko | Earth, Air, Fire | ¥20.47/s |
| Danki Kami | Electric | ¥36.75/s |
| Sanjo | Fire, Electric | ¥37.97/s |
| Tsu | Water, Electric | ¥38.5/s |
| Aske | Fire, Water, Electric | ¥39.72/s |
| Hie | Electric, Earth | ¥40.25/s |
| Gogata | Fire, Earth, Electric | ¥41.47/s |
| Yoru | Air, Electric | ¥52.5/s |
| Lelu | Water, Air, Electric | ¥54.25/s |
| Tsuna | Air, Earth, Electric | ¥56/s |
| Gray | Ice | ¥280/s |
| Roki | Fire, Ice | ¥281.22/s |
| Kibu | Fire, Water, Ice | ¥282.97/s |
| Kazu | Earth, Ice | ¥283.5/s |
| Gyuta | Fire, Earth, Ice | ¥284.72/s |
| Toshio | Air, Ice | ¥295.75/s |
| Kizara | Light | ¥1.6K/s |
| Roy | Fire, Light | ¥1.6K/s |
| Gotenkz | Fire, Earth, Light | ¥1.6K/s |
| Hawkz | Air, Light | ¥1.6K/s |
| Hina | Electric, Light | ¥1.6K/s |
| Ichi | Fire, Electric, Light | ¥1.6K/s |
| Anyu | Air, Electric, Light | ¥1.6K/s |
| Duku | Electric, Air, Light, Earth | ¥1.6K/s |
| Kashi | Water, Light | ¥1.6K/s |
| Pitou | Water, Earth, Light | ¥1.6K/s |
| Maki Z | Water, Air, Light, Fire | ¥1.6K/s |
| Picollo | Water, Electric, Light | ¥1.6K/s |
| Megu | Fire, Air, Light | ¥1.6K/s |
| Shina | Water, Light, Air | ¥1.6K/s |
| Yamu | Air, Earth, Light | ¥1.6K/s |
| Akash | Light, Ice | ¥1.9K/s |
| Goko S4 | Air, Light, Ice | ¥1.9K/s |
| Fuji | Gravity | ¥8.8K/s |
| Dabu | Fire, Gravity | ¥8.8K/s |
| Sailor M | Water, Gravity | ¥8.8K/s |
| Giro | Fire, Earth, Gravity | ¥8.8K/s |
| Eneru | Electric, Gravity | ¥8.8K/s |
| Birus | Air, Electric, Gravity | ¥8.8K/s |
| Kiji | Gravity, Ice | ¥9K/s |
| Kuramu | Ice, Water, Gravity, Earth | ¥9K/s |
| Kumu | Light, Gravity | ¥10.3K/s |
| Karz | Fire, Light, Gravity | ¥10.3K/s |
| Goko Rose | Air, Light, Gravity | ¥10.3K/s |
| Hashi | Nature | ¥52.5K/s |
| Rengo | Fire, Nature | ¥52.5K/s |
| Chojo | Earth, Nature | ¥52.5K/s |
| Killu | Electric, Nature | ¥52.5K/s |
| Annie | Air, Electric, Nature | ¥52.6K/s |
| Perf Cel | Earth, Nature, Ice | ¥52.8K/s |
| Uzopp | Nature, Light | ¥54.1K/s |
| Broli SS | Air, Nature, Light | ¥54.1K/s |
| Luci | Water, Nature, Light | ¥54.1K/s |
| Esca Day | Fire, Light, Earth, Nature | ¥54.1K/s |
| Funny V | Air, Nature, Gravity | ¥61.3K/s |
| Nico | Nature, Earth, Gravity | ¥61.3K/s |
| Sailor S | Water, Nature, Gravity | ¥61.3K/s |
| Narudo Chiu | Earth, Nature, Gravity, Fire | ¥61.3K/s |
| Shino | Poison | ¥105K/s |
| Lite Yaga | Water, Poison | ¥105K/s |
| Higu | Earth, Poison | ¥105K/s |
| Mika | Water, Poison, Air | ¥105K/s |
| Gaji | Poison, Electric | ¥105K/s |
| Hiba | Fire, Earth, Poison | ¥105K/s |
| Inu | Air, Poison | ¥105K/s |
| Albe | Air, Earth, Poison | ¥105K/s |
| Max Cel | Earth, Electric, Poison | ¥105K/s |
| Choppa | Fire, Water, Poison | ¥105K/s |
| Beast Goha | Air, Electric, Poison | ¥105.1K/s |
| Andro 18 | Electric, Earth, Poison, Air | ¥105.1K/s |
| Esdea | Ice, Poison | ¥105.3K/s |
| Falcon | Poison, Light | ¥106.6K/s |
| Kane | Fire, Light, Poison | ¥106.6K/s |
| Vegi God | Earth, Light, Poison | ¥106.6K/s |
| Goko Black | Air, Light, Poison | ¥106.6K/s |
| Ino | Nature, Poison | ¥157.5K/s |
| Kabu | Fire, Nature, Poison | ¥157.5K/s |
| Alphon | Metal | ¥350K/s |
| Bulmu | Fire, Metal | ¥350K/s |
| Ed Elric | Earth, Metal | ¥350K/s |
| Rivi | Air, Metal | ¥350K/s |
| Zen | Electric, Metal | ¥350K/s |
| Tanji | Fire, Metal, Water | ¥350K/s |
| Franky | Fire, Air, Metal | ¥350K/s |
| Histo | Fire, Electric, Metal | ¥350K/s |
| Irwin | Water, Air, Metal | ¥350K/s |
| Makkie | Metal, Electric, Air | ¥350.1K/s |
| Erza | Light, Metal | ¥351.6K/s |
| Gogata SB | Air, Light, Metal | ¥351.6K/s |
| Vegi Blue | Earth, Light, Metal | ¥351.6K/s |
| Senko | Water, Light, Metal | ¥351.6K/s |
| Kidd | Metal, Gravity | ¥358.8K/s |
| Sun Jin | Water, Metal, Gravity | ¥358.8K/s |
| Muffy | Nature, Metal | ¥402.5K/s |
| Josu | Fire, Nature, Metal | ¥402.5K/s |
| Muffy G2 | Air, Metal, Nature | ¥402.5K/s |
| Juzo | Metal, Nature, Gravity | ¥411.2K/s |
| Mingo | Metal, Poison | ¥455K/s |
| Mitsu | Earth, Poison, Metal | ¥455K/s |
| Chrolo | Shadow, Gravity | ¥1.8M/s |
| Gonn | Nature, Shadow | ¥1.8M/s |
| Hiso | Nature, Electric, Shadow | ¥1.8M/s |
| Rimu | Water, Shadow, Ice | ¥1.8M/s |
| Narudo 6P | Earth, Nature, Light, Fire, Shadow, Air | ¥1.8M/s |
| Narudo Bary | Earth, Gravity, Light, Fire, Shadow, Air | ¥1.8M/s |
| Gold Friza | Air, Shadow, Gravity | ¥1.8M/s |
| Majin Vegi | Earth, Electric, Shadow | ¥1.8M/s |
| Itchi | Fire, Shadow | ¥1.8M/s |
| Mahora | Earth, Nature, Light, Shadow, Fire | ¥1.8M/s |
| Meru | Earth, Light, Shadow | ¥1.8M/s |
| Kami | Fire, Light, Shadow | ¥1.8M/s |
| Akaz | Fire, Earth, Shadow | ¥1.8M/s |
| Gogata S4 | Air, Light, Shadow | ¥1.8M/s |
| Polna | Water, Electric, Shadow | ¥1.8M/s |
| Goko Blue | Air, Shadow, Poison | ¥1.9M/s |
| Vegido Bleu | Earth, Shadow, Poison | ¥1.9M/s |
| Nezu-Ko | Fire, Earth, Poison, Shadow | ¥1.9M/s |
| Illu | Poison, Shadow, Electric | ¥1.9M/s |
| Shinr | Water, Shadow, Poison | ¥1.9M/s |
| Aku | Shadow, Poison | ¥1.9M/s |
| Shina O | Water, Shadow, Metal | ¥2.1M/s |
| Zolo | Metal, Shadow, Air | ¥2.1M/s |
| Sabre | Metal, Light, Shadow | ¥2.1M/s |
| Gok | Air, Shadow, Metal, Light | ¥2.1M/s |
| Mihaw | Metal, Air, Shadow, Gravity | ¥2.1M/s |
| Asto Demon | Air, Gravity, Metal, Shadow, Fire | ¥2.1M/s |
| Kai-Do | Air, Metal, Shadow, Fire, Earth | ¥2.1M/s |
| Danji | Fire, Metal, Shadow | ¥2.1M/s |
| Gutz | Shadow, Earth, Metal | ¥2.1M/s |
| Remu | Metal, Shadow | ¥2.1M/s |
| Muffy G4 | Air, Metal, Nature, Shadow | ¥2.2M/s |
| Hybrid Kai | Air, Metal, Shadow, Fire, Nature, Earth | ¥2.2M/s |
| Kura | Shadow, Metal, Nature | ¥2.2M/s |
| Sakuna | Metal, Poison, Shadow, Fire, Air | ¥2.2M/s |
| Vegi S2 | Earth, Light, Gravity, Time | ¥3.5M/s |
| Mina | Electric, Time | ¥3.5M/s |
| Bann | Fire, Time, Light | ¥3.5M/s |
| Alu | Air, Earth, Time | ¥3.5M/s |
| Madara | Fire, Time | ¥3.5M/s |
| Payne | Nature, Time | ¥3.6M/s |
| Dyo | Poison, Time | ¥3.6M/s |
| Orange Pico | Earth, Nature, Time | ¥3.6M/s |
| Conny | Water, Time, Nature | ¥3.6M/s |
| Gio | Nature, Air, Time, Fire | ¥3.6M/s |
| Shigara | Poison, Earth, Time | ¥3.6M/s |
| Tama | Water, Metal, Time | ¥3.9M/s |
| Kurok | Fire, Metal, Time | ¥3.9M/s |
| Subaru | Shadow, Time | ¥5.2M/s |
| Emi | Ice, Shadow, Time | ¥5.3M/s |
| Vegi | Light, Time, Shadow | ¥5.3M/s |
| Merl | Earth, Gravity, Time, Shadow | ¥5.3M/s |
| Yu Vax | Earth, Shadow, Time | ¥5.3M/s |
| Kyte | Earth, Space | ¥35M/s |
| Oba | Water, Earth, Space | ¥35M/s |
| Goko | Light, Space | ¥35M/s |
| Obi | Fire, Space | ¥35M/s |
| Izum | Gravity, Space | ¥35M/s |
| Shin | Water, Light, Space | ¥35M/s |
| Oku | Space | ¥35M/s |
| Friza | Poison, Space, Light | ¥35.1M/s |
| Kakyo | Fire, Nature, Space | ¥35.1M/s |
| Yama | Nature, Space | ¥35.1M/s |
| F-Trunkz | Water, Metal, Space | ¥35.4M/s |
| UI Goko | Air, Metal, Space | ¥35.4M/s |
| Dark Beard | Shadow, Gravity, Earth, Space | ¥36.8M/s |
| Diabolo | Fire, Shadow, Space | ¥36.8M/s |
| Sun Jin Shadow | Shadow, Space, Electric, Metal | ¥37.1M/s |
| Susuke | Fire, Metal, Shadow, Space | ¥37.1M/s |
| Kenpa | Shadow, Light, Space, Metal | ¥37.1M/s |
| Vegi S4 | Earth, Light, Time, Space | ¥38.5M/s |
How to Craft Characters in Craft Anime?
Crafting characters in Craft Anime is straightforward once you understand the process. Follow these steps to create any character from the recipe list:
Contents
Step 1: Spawn Elements
Go to your base and press the Spawn Elements button. This will generate random ingredients behind your base. Elements spawn randomly, so you may need to repeat this process multiple times to get all required ingredients.
Step 2: Purchase Ingredients
Buy the spawned ingredients from the shop on the left side of your base. Use your starter yen to purchase elements and add them to your inventory. Keep track of which elements you need for your target character.
Step 3: Use the Crafting Table
Move to the right side of your base and interact with the Crafting Table. This is where all character crafting takes place. The crafting table allows you to combine elements according to specific recipes.
Step 4: Add Ingredients and Craft
Insert the correct elements based on the recipe list, then press the Craft button. Each recipe has a specific crafting time, so wait for the timer to finish. Once complete, the anime character will be added to your collection and start generating money automatically.
All Element Types in Craft Anime
Craft Anime features 14 different element types that can be combined to create characters:
Basic Elements
- Fire – Starter element, used in many basic recipes
- Water – Common element for early-game characters
- Earth – Fundamental element for crafting
- Air – Basic element for aerial characters
Advanced Elements
- Electric – Unlocked after basic elements
- Ice – Mid-game element with high value
- Light – Premium element for powerful characters
- Gravity – Advanced element for high-tier recipes
- Nature – Special element for unique characters
- Poison – Rare element with high income potential
- Metal – Premium element for top-tier characters
- Shadow – Advanced element for powerful heroes
- Time – Rare element for ultra-premium characters
- Space – Ultimate element for maximum income
Pro Tips for Efficient Crafting
Beginner Strategies
- Start with single-element characters like Axe (Fire) to build your base income
- Focus on basic combinations first to unlock advanced elements
- Save elements for high-value characters rather than crafting many low-income ones
- Prioritize characters with higher income per second to maximize your yen generation
Advanced Techniques
- Plan your crafting order – craft characters that unlock new elements first
- Batch craft similar characters to save time and resources
- Keep backup elements for recipes you craft frequently
- Focus on multi-element characters once you have enough resources
Resource Management
- Don’t waste elements on characters you won’t use
- Track your progress with a checklist of desired characters
- Balance income generation with crafting new characters
- Save high-tier elements for the most valuable characters
Best Characters by Income Tier
S-Tier (Highest Income)
- Vegi S4 (Earth, Light, Time, Space) – ¥38.5M/s
- UI Goko (Air, Metal, Space) – ¥35.4M/s
- F-Trunkz (Water, Metal, Space) – ¥35.4M/s
- Kenpa (Shadow, Light, Space, Metal) – ¥37.1M/s
- Susuke (Fire, Metal, Shadow, Space) – ¥37.1M/s
A-Tier (High Income)
- Goko (Light, Space) – ¥35M/s
- Kyte (Earth, Space) – ¥35M/s
- Obi (Fire, Space) – ¥35M/s
- Dark Beard (Shadow, Gravity, Earth, Space) – ¥36.8M/s
- Diabolo (Fire, Shadow, Space) – ¥36.8M/s
B-Tier (Good Income)
- Chrolo (Shadow, Gravity) – ¥1.8M/s
- Narudo 6P (Earth, Nature, Light, Fire, Shadow, Air) – ¥1.8M/s
- Majin Vegi (Earth, Electric, Shadow) – ¥1.8M/s
- Goko Blue (Air, Shadow, Poison) – ¥1.9M/s
- Vegido Bleu (Earth, Shadow, Poison) – ¥1.9M/s
Common Crafting Mistakes to Avoid
- Forgetting element order – While the order doesn’t matter for crafting, having all required elements is crucial
- Wasting rare elements on low-value characters when you could save them for high-tier recipes
- Not planning ahead – craft characters that unlock new elements before attempting complex recipes
- Ignoring crafting times – some recipes take longer, so plan your crafting sessions accordingly
- Not checking element requirements – always double-check the recipe before committing elements
Community Resources and Official Links
Official Resources
- Roblox Game Page – Play Craft Anime directly on Roblox
- Official Discord Server – Join for real-time discussions and updates
- Developer Twitter – Follow for announcements and new character releases
Community Resources
- Reddit Community – Share strategies and get help from other players
- YouTube Tutorials – Watch visual guides for complex crafting recipes
- Game Wiki – Detailed information about all game mechanics
- Fan Discord Servers – Connect with dedicated Craft Anime players
Frequently Asked Questions
How many recipes are there in Craft Anime?
There are currently over 300 craftable anime characters in Craft Anime, with developers regularly adding new characters in updates. The recipe list continues to expand as new elements and combinations are discovered.
Is there a crafting time in Craft Anime?
Yes, each recipe has a specific crafting time. After adding ingredients to the crafting table and pressing craft, you must wait for the timer to complete before receiving your character. Crafting times vary depending on the character’s complexity and value.
Are there patterns in element arrangement?
No, there are no specific patterns required when arranging elements at the crafting table. Simply add all required elements according to the recipe, then press the craft button. The order of placement doesn’t matter.
How do I get new elements?
New elements are unlocked by crafting certain characters. As you progress through the recipe list and craft more advanced characters, you’ll unlock access to higher-tier elements like Light, Gravity, Nature, Poison, Metal, Shadow, Time, and Space.
What’s the best strategy for beginners?
Start with single-element characters like Axe (Fire), Suigez (Water), and Gura (Earth) to build basic income. Then progress to two-element combinations before attempting complex multi-element recipes. Focus on unlocking new elements to expand your crafting options.
How often are new characters added?
The developers regularly add new characters in game updates. Follow the official Discord and Twitter accounts to stay updated on new releases and limited-time characters.
Can I craft characters without all required elements?
No, you must have all required elements in your inventory to craft a character. Missing even one element will prevent the crafting process from starting.
Conclusion
Craft Anime offers an incredibly diverse crafting system with over 300 anime characters to create. This complete recipe list guide provides everything you need to craft every character in the game, from basic single-element heroes to ultra-premium multi-element combinations generating millions per second.
Remember to bookmark this guide as we update it regularly with new characters and recipes. Join the official Discord community to stay connected with other players and get real-time updates on new content. Happy crafting, and may your base grow with the most powerful anime characters!
