FischFright 2 brings 29 limited-edition fish to Roblox Fisch, each with unique bait requirements, weather conditions, and catch methods. This comprehensive guide reveals exactly how to catch every fish for 100% bestiary completion during the Halloween event running from October 18th to November 1st, 2025.
Quick Stats | Details |
---|---|
Event Duration | October 18 - November 1, 2025 |
Total Fish | 29 Limited Fish |
Main Location | Crook's Hollow |
Key Mechanics | Fishing, Trick-or-Treating, Frightful Pools |
Special Features | 5 Color Pools, Nessie's Catacomb, Witch Quests |
Below is the complete list of all 29 fishes in FischFright 2, organized by rarity and catch difficulty. Each fish has specific requirements for bait, time, weather, and location that must be met for successful catches.
Contents
Fish Name | Bait Required | Best Time | Weather | Location | Progress Speed |
---|---|---|---|---|---|
Skeletal Nessie | Gummy Fish | Any | Rainy | Nessie's Catacomb | -90% |
Kelpie | Gummy Fish | Any | Rainy | Frightful Pools | -90% |
Mourning Manta Ray | Sour Gummy Worm | Any | Windy | Frightful Village/Nessie's Catacomb | -90% |
Gravestone Stingray | Sour Gummy Worm | Any | Foggy | Frightful Village/Nessie's Catacomb | -70% |
Scarecrow | Sour Gummy Worm | Day | Foggy | Anywhere | -70% |
Fish Name | Bait Required | Best Time | Weather | Location | Progress Speed |
---|---|---|---|---|---|
Jack-o-Lantern | Gummy Fish | Any | Clear | Anywhere | -60% |
Werewolf Walleye | Sour Gummy Worm | Night | Foggy | Frightful Pools | -60% |
Spider Salmon | Gobstopper | Any | Any | Frightful Pools | -45% |
Vampire Perch | Candy Corn | Day | Clear | Frightful Pools | -30% |
Phantom Jellyfish | Hallow-Pop | Night | Windy | Frightful Pools | -15% |
Fish Name | Bait Required | Best Time | Weather | Location | Progress Speed |
---|---|---|---|---|---|
Ectoplasm Eel | Hallow-Pop | Any | Windy | Frightful Village/Nessie's Catacomb | -20% |
Coffin Crab | Gummy Fish | Day | Rainy | Frightful Village/Nessie's Catacomb | -10% |
Potion Perch | Gobstopper | Day | Any | Frightful Village/Nessie's Catacomb | -10% |
Pumpkin Pufferfish | Hallow-Pop | Night | Any | Frightful Village/Nessie's Catacomb | None |
Frankenshrimp | Candy Corn | Day | Foggy | Frightful Village | None |
Fish Name | Bait Required | Best Time | Weather | Location | Progress Speed |
---|---|---|---|---|---|
Candle Carp | Sour Gummy Worm | Night | Windy | Frightful Village/Nessie's Catacomb | None |
Ghost Minnow | Gobstopper | Day | Rainy | Frightful Village/Nessie's Catacomb | None |
Spooky Relic | Gummy Fish | Day | Clear | Anywhere/Trick-or-Treat | -50% |
Eerie Relic | Hallow-Pop | Any | Any | Anywhere/Trick-or-Treat | -50% |
Frightful Relic | Candy Corn | Night | Foggy | Anywhere | -50% |
Fish Name | Bait Required | Best Time | Weather | How to Obtain | Progress Speed |
---|---|---|---|---|---|
Baby Nessie | Gobstopper | Night | Any | Trick-or-Treating Only | +100% |
Caramel Chub | Gummy Fish | Night | Clear | Trick-or-Treating/Frightful Crate | None |
Candy Corn Cod | Hallow-Pop | Day | Any | Trick-or-Treating Only | None |
Marshmallow Mackerel | Gummy Fish | Night | Rainy | Trick-or-Treating/Frightful Crate | +10% |
Gummy Guppy | Hallow-Pop | Day | Windy | Trick-or-Treating/Frightful Crate | None |
Lollipop Lamprey | Candy Corn | Any | Clear | Trick-or-Treating/Frightful Crate | None |
Licorice Leech | Gobstopper | Any | Rainy | Trick-or-Treating/Frightful Crate | None |
Frightful Crate | Magnet | Any | Any | Fishing Only | None |
Xtra Sour Gummy Pack | None | Any | Any | Frightful Crate Only | None |
Crook's Hollow serves as the central hub for FischFright 2. To reach this spooky island:
Best Fishing Spots in Crook's Hollow:
This haunted village area within Crook's Hollow is prime fishing territory for many FischFright 2 species. The village atmosphere provides the perfect spooky backdrop for catching Halloween-themed fish.
How to Unlock: Hold out a Baby Nessie fish at night to open the catacomb entrance.
Special Requirements: To fully access Nessie's Catacomb, you must place all five colored skulls on their respective pedestals:
Five special Frightful Pools spawn throughout the game world, each offering unique fish and skull collection opportunities:
Pool Color | Spawn Location | Special Fish Available | Skull Color |
---|---|---|---|
Green Pool | Various Islands | Kelpie, Spider Salmon | Green Skull |
Blue Pool | Various Islands | Phantom Jellyfish, Spider Salmon | Blue Skull |
Orange Pool | Various Islands | Multiple rare fish | Orange Skull |
Purple Pool | Various Islands | Vampire Perch, others | Purple Skull |
Red Pool | Various Islands | Special red-themed fish | Red Skull |
Pool Spawn Timing: Frightful Pools appear every 45-60 minutes and remain for limited time. Monitor global chat for pool announcements.
Bait Type | Best Used For | How to Obtain | Effectiveness |
---|---|---|---|
Gummy Fish | Jack-o-Lantern, Caramel Chub, Skeletal Nessie | Purchase from event merchants | High for relic-type fish |
Hallow-Pop | Pumpkin Pufferfish, Candy Corn Cod, Phantom Jellyfish | Trick-or-Treating rewards | Excellent for night fishing |
Candy Corn | Frankenshrimp, Frightful Relic, Vampire Perch | Witch quest rewards | Best for foggy weather |
Gobstopper | Licorice Leech, Ghost Minnow, Baby Nessie | Flying Dutchman shop | Ideal for rainy conditions |
Sour Gummy Worm | Candle Carp, Mourning Manta Ray, Scarecrow | Special event drops | Perfect for windy weather |
Magnet | Frightful Crate only | Flying Dutchman shop | Essential for crate fishing |
Optimal Bait Usage:
Required Item: Candy Bucket (automatically given at event start)
Step-by-Step Process:
House Cooldown: 10 minutes per house - plan your route accordingly
These fish can ONLY be obtained through Trick-or-Treating:
Pro Tip: Focus on getting Baby Nessie first, as it's essential for unlocking Nessie's Catacomb and accessing several other rare fish.
Weather Condition | Best Fish to Target | Recommended Bait | Ideal Time |
---|---|---|---|
Clear Weather | Jack-o-Lantern, Vampire Perch, Spooky Relic | Gummy Fish, Candy Corn | Day/Night |
Rainy Weather | Kelpie, Coffin Crab, Licorice Leech | Gummy Fish, Gobstopper | Any time |
Foggy Weather | Frankenshrimp, Frightful Relic, Scarecrow | Candy Corn, Sour Gummy Worm | Day/Night |
Windy Weather | Candle Carp, Phantom Jellyfish, Mourning Manta Ray | Sour Gummy Worm, Hallow-Pop | Night preferred |
Most Efficient Route:
Time Management: Spend 15-20 minutes at each location before rotating to maintain efficiency.
Positive Progress Speed (Easier Catches):
Negative Progress Speed (Harder Catches):
Strategy for Negative Speed Fish:
NPC | Location | Quest Requirement | Reward | Importance |
---|---|---|---|---|
Headless Horseman | South side, house 666 | Jack-o-Blazer series (5 parts) | Jack-o-Blazer Rod | Essential for legendary fishing |
Beatrix the Witch | Central Cauldron | Collect ingredients | Spooky Rod | Required for Spotlight 2 |
Elara | West side, streetlight | Sparkling Candy Corn Cod | 350 Candy | Medium priority |
Pumpkin King | Pumpkin patch | Spotlight 1 & 2 | Roblox Event Tokens | High priority |
Lilith | South side, house 510 | Baby Nessie | 1000 Candy | Essential for catacomb access |
Priority 1 (Essential for Progress):
Priority 2 (High Value):
Priority 3 (Completionist):
Primary Method: Fishing with Magnet bait in Crook's Hollow Secondary Method: Trick-or-Treating (rare drop)
Frightful Crate Contents:
Best Frightful Crate Strategy:
Goblin Spawn System:
Goblin Locations by Island:
Moosewood Island (5 locations):
Forsaken Shores (5 locations):
Mushgrove Swamp (5 locations):
Ingredient Collection Challenges:
Pro Tip: Complete these challenges in safe areas to avoid losing progress or fish.
The fastest method combines fishing with targeted Trick-or-Treating. Focus on getting Baby Nessie first to unlock Nessie's Catacomb, then use optimal bait-weather combinations while rotating between Crook's Hollow, Frightful Village, and Frightful Pools.
No, you have until November 1st, 2025 to complete the bestiary. However, some fish are much easier to catch during specific weather conditions, so check forecasts regularly.
The Jack-o-Blazer rod (from Headless Horseman quests) and Spooky Rod (from Witch quests) are the best. If unavailable, use your highest-level rod with good luck stats.
Frightful Pools spawn every 45-60 minutes across different islands. Join the official Discord for pool notifications or check global chat regularly for player announcements.
No fish is impossible, but some have extremely low catch rates. Skeletal Nessie (-90% progress speed) and Kelpie (-90%) are the most challenging and require optimal conditions and persistence.
All 29 FischFright 2 fish become unobtainable after the event ends. They remain in your bestiary but cannot be caught again until potentially next year's Halloween event.
Save at least 5,000 candy for the Headless Horseman's final quest. Spend excess candy on bait and special items from the Flying Dutchman to improve your fishing efficiency.
Yes, but joining the Discord community for pool notifications and quest coordination significantly speeds up completion. Some legendary fish may take 50+ solo attempts.
FischFright 2 features 29 completely new fish, 5 colored Frightful Pools (vs. 1 orange pool in 2024), Nessie's Catacomb, and expanded quest lines with better rewards.
All 29 fish are documented in this guide. However, "shiny" variants exist for most fish and are required for certain NPC quests. These have different visual appearances but count toward the same bestiary entry.
FischFright 2 represents Roblox Fisch's most ambitious Halloween event yet, with 29 unique fish, complex quest systems, and multiple progression paths. While completing 100% of the bestiary requires dedication and strategy, this comprehensive guide provides everything needed for success.
Key Takeaways:
The event runs until November 1st, 2025, giving players plenty of time to methodically work through the bestiary while enjoying the spooky Halloween atmosphere. Whether you're a completionist aiming for 100% or just want to catch your favorite Halloween fish, FischFright 2 offers engaging content for all playstyles.
Remember to bookmark this guide and check back for updates as the event progresses. The Fisch community is constantly discovering new strategies and optimizations that could help you complete your bestiary faster and more efficiently.
Happy fishing, and may your FischFright 2 journey be filled with legendary catches and spooky adventures!