Steal a Fish features over 130 different fish characters across 13 rarities ranging from Common to Secret, with each fish determining the amount of money you can generate every second. The game challenges players to steal fish from each other to progress, requiring significant time and effort to collect even half of all possible creatures, with fish serving as the main source of income by generating varying amounts of money every second.
Rarity | Best Fish | Cost | Income/Second |
---|---|---|---|
Common | Turtle | $350 | $17.5/s |
Uncommon | Bonehead | $1,750 | $40/s |
Rare | Trulimero Trulichina | $30,000 | $273/s |
Epic | Eye Fish | $420,000 | $1,750/s |
Legendary | Manta Ray | $5,000,000 | $10,500/s |
Mythic | Robolodon | $150,000,000 | $166,000/s |
Cosmic | Monster Prawn | $1.5B | $900,000/s |
Deep | World Eater | $10T | $1.5B/s |
In this comprehensive guide, we'll explore every single fish in Steal a Fish, their costs, income generation rates, and strategies to maximize your profits. Whether you're just starting with common Sea Stars or hunting for the elusive Secret Moon fish, this guide has everything you need to dominate the leaderboard.
Contents
Common fish are your starting point in the game, costing between $100 and $350, perfect for building steady income when you're just beginning.
Fish Name | Cost | Income per Second |
---|---|---|
Sea Star | $100 | $5/s |
Salmon | $125 | $6.25/s |
Sea Horse | $150 | $7.5/s |
Tralalero | $150 | $7.5/s |
Jellyfish | $200 | $10/s |
Tung Sahur | $200 | $10/s |
Pufferfish | $250 | $12.5/s |
Sapper | $300 | $15/s |
Turtle | $350 | $17.5/s |
Uncommon fish cost between $800 and $1,750 and generate significantly more money than common varieties.
Fish Name | Cost | Income per Second |
---|---|---|
Bananini | $800 | $17/s |
Clownfish | $900 | $20/s |
Boneca Ambalabu | $950 | $21/s |
Crab | $1,200 | $25/s |
Eel | $1,200 | $26/s |
Baddie Fish | $1,200 | $30/s |
Blue Tang | $1,500 | $33/s |
Swordfish | $1,600 | $35/s |
Chrimp | $1,700 | $38/s |
Bonehead | $1,750 | $40/s |
Rare fish range from $10,000 to $30,000 and can generate serious income, making them excellent targets for boosting your earnings.
Fish Name | Cost | Income per Second |
---|---|---|
Blobfish | $10,000 | $90/s |
Brr Patapim | $12,000 | $120/s |
Piranha | $15,000 | $135/s |
Udin Din Din | $17,000 | $150/s |
Anglerfish | $19,000 | $170/s |
Octopus | $22,000 | $200/s |
Tralelelo Junior | $22,000 | $200/s |
Barracuda | $25,000 | $225/s |
Trippy Troppy | $27,000 | $250/s |
Trulimero Trulichina | $30,000 | $273/s |
Epic fish are serious investments costing between $20,000 and $420,000, generating thousands of dollars per second.
Fish Name | Cost | Income per Second |
---|---|---|
Shark | $20,000 | $180/s |
Gold Fish | $125,000 | $520/s |
Mermaid | $150,000 | $625/s |
Skeleton Fish | $150,000 | $625/s |
Axolotl | $200,000 | $833/s |
Hammer Shark | $200,000 | $833/s |
The Waken | $210,000 | $800/s |
Sturgeon | $250,000 | $1,000/s |
Saw Shark | $350,000 | $1,450/s |
Eye Fish | $420,000 | $1,750/s |
Legendary fish cost millions but generate incredible income, with prices ranging from $1.5M to $5M.
Fish Name | Cost | Income per Second |
---|---|---|
Whale | $1,500,000 | $3,500/s |
Infected Barracuda | $2,000,000 | $4,500/s |
Megalodon | $2,500,000 | $6,000/s |
Nuke Fish | $2,750,000 | $5,900/s |
Capuchina Fish | $3,500,000 | $7,500/s |
Long Skeleton | $3,330,000 | $7,000/s |
Worm | $4,000,000 | $8,400/s |
Manta Ray | $5,000,000 | $10,500/s |
Mythic fish cost tens to hundreds of millions but generate over 50,000 dollars per second.
Fish Name | Cost | Income per Second |
---|---|---|
Monster | $30,000,000 | $33,300/s |
Nightmare Shark | $40,000,000 | $43,300/s |
Kraken | $50,000,000 | $55,500/s |
Alein | $60,000,000 | $66,600/s |
Blue Dragon | $95,000,000 | $100,000/s |
Loch Ness | $100,000,000 | $111,000/s |
Train Eater | $100,000,000 | $111,000/s |
Creepy Fish | $105,000,000 | $115,000/s |
Zombie Worm | $125,000,000 | $138,000/s |
Godzilla | $135,000,000 | $150,000/s |
Robolodon | $150,000,000 | $166,000/s |
Cosmic fish are extremely rare, costing billions but generating half a million dollars per second or more.
Fish Name | Cost | Income per Second |
---|---|---|
Bloop | $500,000,000 | $250,000/s |
Paranomaly | $600,000,000 | $320,000/s |
Skeleton Bloop | $800,000,000 | $400,000/s |
Future Monster | $800,000,000 | $410,000/s |
Octobloop | $900,000,000 | $450,000/s |
El Gran Maja | $1,000,000,000 | $500,000/s |
Infected Whale | $1,000,000,000 | $500,000/s |
Sea Eater | $1,000,000,000 | $510,000/s |
Skeleton Eater | $1,200,000,000 | $600,000/s |
El Skeleton Maja | $1,400,000,000 | $700,000/s |
Monster Prawn | $1,500,000,000 | $900,000/s |
Bloopvoid | $1,450,000,000 | $800,000/s |
The Deep class was introduced in the 3.0 update and is extremely expensive but generates substantial amounts of money, with these fish being difficult to find.
Fish Name | Cost | Income per Second |
---|---|---|
Mutated El Gran Maja | $10B | $1,600,000/s |
SCP | $50B | $6,940,000/s |
Mouth Titan | $50B | $9,250,000/s |
Leviathan | $75B | $12,200,000/s |
Nightmare Maja | $125B | $16,500,000/s |
Nightmare Eater | $350B | $38,500,000/s |
Baron | $900B | $77,100,000/s |
World Eater | $10T | $1,500,000,000/s |
Deep Mutated Boss | $50T | $5,000,000,000/s |
Abyss fish require quadrillions in cost but generate trillions per second.
Fish Name | Cost | Income per Second |
---|---|---|
Zholthagru | $666Qa | $23T/s |
Deep Eater | $6.66Qi | $230T/s |
Drengothua | $66.6Qi | $2.3Qa/s |
Seeker | $97.5Qi | $2.6Qa/s |
Limited fish require Robux to purchase and generate 150% more income than your best fish. If bought through Robux, these fish become unstealable, providing permanent protection.
Fish Name | Cost | Income per Second |
---|---|---|
Evil Bloop | 1,499 Robux | 150% better than best fish |
Demogorgon Worm | 1,499 Robux | 150% better than best fish |
Undindun Eater | 1,499 Robux | 150% better than best fish |
Infected Sky | 1,499 Robux | 150% better than best fish |
Lurker | 1,499 Robux | 150% better than best fish |
Eldritch Turtle | 1,499 Robux | 150% better than best fish |
Admin fish are special units with unique access requirements.
Fish Name | Cost | Income per Second |
---|---|---|
Spinning Fish | $4,400,000 | $9,240/s |
Taco Fish | $137,000,000 | $152,000/s |
Rave Turtle | $1,540,000,000 | $770,000/s |
Secret fish provide percentage-based income improvements relative to your best fish.
Fish Name | Cost | Income per Second |
---|---|---|
Scottfish | $1B | 50% better than best fish |
Spiderfish | $1.45B | 75% better than best fish |
Nightmare Blobfish | $2.5B | 90% better than best fish |
Orcalelo Orcala | $20B | 100% better than best fish |
Hungry Tung | $50B | 120% better than best fish |
Baby Deep Eater | $35T | 130% better than best fish |
Hungry Deer | $50T | 150% better than best fish |
The Moon | $150T | 160% better than best fish |
Event fish are available during special events and offer unique income opportunities.
Fish Name | Cost | Income per Second |
---|---|---|
Sea Dweller | $350,000 | $1,750/s |
Slicktail | $3,330,000 | $7,500/s |
Sun Fish | $6,660,000 | $15,000/s |
Raindrop Fish | $8,320,000 | $20,000/s |
Lightning Eel | $90,000,000 | $110,000/s |
Mutated Whale | $95,000,000 | $120,000/s |
Scaleback | $232,000,000 | $200,000/s |
Aura Boat | $300,000,000 | $333,000/s |
Bluevein | $160B | $90,000,000/s |
Spineblade | $51.5T | $5,100,000,000/s |
Creeper | $77.2T | $7,140,000,000/s |
Rift Stalker | $14.10Qa | $1.26T/s |
Veil Alein | $16.6Qa | $1.31T/s |
Blood Baron | $745Qa | $25.3T/s |
Glacivor | $3.73Qi | $126T/s |
Star Strider | $10.1Qa | $1.01/s |
The Blood Moon | $69.9Qi | $2.34Qa/s |
Ice Trawler | $125Qi | $2.61Qa/s |
Voidwhale | $129Qi | $2.85Qa/s |
Tholthanua | $137Qi | $2.9Qa/s |
Eye of the Rift | $184Qi | $3.19Qa/s |
Glacier Wyrm | $221Qi | $3.4Qa/s |
Cthulhu | $666Qi | 250% better than best fish |
Magma Shark | $1.15Sx | $2.98Qa/s |
Infernal Claw | $1.29Sx | $3Qa/s |
Vhulgaros | $3.13Sx | $3.15Qa/s |
Mantorn | $4.55Sx | $3.3Qa/s |
Blaze | $10Sx | $3.48Qa/s |
Chaos Cthulhu | $10Sx | 300% better than best fish |
Dracopyra | $20Sx | $3.6Qa/s |
Fish appear from a tunnel and swim towards the end of the route, and to buy a fish, you approach it and press E to send it to your house where it will generate cash. Once purchased, the fish starts walking toward your base at a slow pace, and you must protect it until it reaches the base and settles in an empty slot, as other players may try to steal your fish before it reaches safety.
The 3.0 update introduced the new Magma mutation with a 0.5% chance of triggering, which is hard to acquire but generates a lot of revenue. Fish earnings were buffed by 25-33% in the 3.0 update, making every fish more valuable than before.
The rebirth mechanic is the only way to upgrade your base level, unlocking several boosts including new weapons, and unlike other similar games, it only takes away the required money and specific fish rather than resetting everything.
Rebirths reset your money and fish in exchange for permanent boosts such as increased offline earnings, faster movement speed, and longer force field durations, with each stage requiring specific fish and escalating currency costs from 500 coins to 5 trillion.
Rebirth Level | Money Required | Fish Required | Key Rewards |
---|---|---|---|
Level 1 | $500 | Turtle | Movement boost, income multiplier |
Level 2 | $3,000 | Clownfish, Crab | Extra slots, Gold Slap weapon |
Level 3 | $25,000 | Various | Second floor unlocked with first free slot, Blunderbuss weapon |
Level 4 | $250,000 | Epic fish | Additional slots, better multipliers |
Level 5 | $2,500,000 | Legendary fish | Freeze Gun, +30m offline earnings |
Level 6 | $25,000,000 | Mythic fish | Ice Slap, walk speed buffs |
Level 7 | $1,000,000,000 | Cosmic fish | Taser, +1h offline earnings |
Level 8 | $250,000,000,000 | Robolodon, Axolotl | Invisible Cape (can be unlocked at Rebirth 8 or via Robux), +2h offline earnings |
Level 9 | TBA | TBA | +5 additional slots |
Level 10 | TBA | TBA | +5 additional slots (20 total) |
At the beginning, you won't have enough money for the rarest fish, so focus on uncommon and rare fish that can earn you a lot of money - any fish with the ability to make +$90 a second is ideal to collect. Early on, focus on fish that generate at least $90 per second, and prioritize fish like Clownfish and Crab which are required for early rebirths.
Use the Invisible Cape to sneak into other players' houses undetected. Time your raids when force fields are down, and target high-value fish from the S+ and S tier categories for maximum profit.
The 3.0 update added a second floor for houses unlocked after the third rebirth, introduced the new Deep rarity class, and released the Magma mutation with 0.5% trigger chance and high revenue. The update also included:
Join the official communities to stay updated on the latest features and connect with other players:
Activate the force field button at the end of your house to prevent intruders, though it only stays active for one minute and needs regular reactivation. Additionally, equip your weapon by pressing 1 to deflect approaching enemies.
For beginners, any fish with the ability to make +$90 per second is ideal, focusing on uncommon and rare fish that generate good money without breaking the bank.
Yes, you can earn money while AFK, however your fish are vulnerable to being stolen as the force field eventually runs out. Higher rebirth levels provide better offline earning bonuses.
Each rebirth stage requires specific fish, starting with Turtle for Stage 1 and progressing to rare fish like Infected Whale for Stage 8, Robolodon and Axolotl.
Limited fish bought with Robux become unstealable and generate 150% more income than your best fish, making them valuable permanent investments.
Mutations like the rare Magma mutation (0.5% chance) significantly increase fish revenue, with different mutations providing various income multipliers.
With 10 rebirth levels where levels 9 and 10 each unlock 5 additional slots, you can have a total of 20 fish slots, plus additional slots on the second floor unlocked after rebirth 3.
Admin Abuse events happen periodically and offer special rewards and increased earning opportunities. Join the official Discord server to get notifications about upcoming events.
Focus on higher-rarity fish that generate more income, use the x2 Money Boost premium item, participate in events, and maintain consistent force field uptime.
Once a fish is successfully stolen, it cannot be recovered. Your best defense is prevention through force fields, weapons, and strategic base positioning.
Mastering Steal a Fish requires understanding all 130+ fish varieties, their values, and strategic gameplay elements. From humble Sea Stars generating $5/s to mighty World Eaters producing $1.5B/s, every fish plays a crucial role in your progression. Focus on steady growth through the rebirth system, protect your valuable catches with force fields and weapons, and don't forget to join the community for the latest strategies and updates. Whether you're grinding for your first Turtle or hunting for the legendary Moon fish, this guide provides everything you need to dominate the waters of Steal a Fish in October 2025.